As of Saturday 19/9/2020 the following new courses indexes will be put into place for all competition play. As you are aware we review the indexes on a regular basis and then update them when they are required. There have been several updates across most courses and these will be reflected on any of the new score cards that are printed for competition play.
As you may have seen on the new tees signs we no longer have the indexes displayed and this will allow us to change in the future and not have to replace the tee sign information.
We have also introduced the Green Course, this is the course that has been used for the last 2 years in our ALPG event. By adding this course it will now allow members to play a fully handicapped round during this event and on any other selected days.
While rating the new courses through Golf Australia we also requested to have all of our tees rated for both Men & Women, thus making each tee gender neutral and allowing for handicap competitions to be played.
This now means we have 11 course variants available for Men & Women that can be handicaped. Please note for women that some holes have been increased to Par 5's on longer holes.
Below there are 2 tables, the first one showing the course details with slope ratings and the second showing a complete list of the new course ratings.
Click Here to view the Handicap Rating Charts
Course | Gender | Par | Distance | Scratch | Slope |
---|---|---|---|---|---|
Black | Men | 72 | 6283m | 74 | 132 |
Women | 76 | 6283m | 80 | 143 | |
Blue | Men | 72 | 5816m | 72 | 128 |
Women | 74 | 5816m | 78 | 139 | |
Red | Men | 72 | 5238m | 68 | 120 |
Women | 72 | 5238m | 74 | 131 | |
White | Men | 72 | 5564m | 70 | 125 |
Women | 73 | 5564m | 77 | 136 | |
Green | Men | 72 | 5604m | TBC | TBC |
Women | 72 | 5604m | TBC | TBC | |
Gold - Par 3 | Men | 54 | 1982m | 52 | 80 |
Women | 54 | 1982m | 55 | 86 |
Black Tee
Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 72 |
369m | 496m | 318m | 354m | 412m | 193m | 487m | 136m | 382m | 469m | 161m | 296m | 533m | 415m | 359m | 315m | 141m | 378m | 6214m | |
Old Index | 7/27 | 9/25 | 13/33 | 5/29 | 1/19 | 11/23 | 15/31 | 17/35 | 3/21 | 10/20 | 12/34 | 18/38 | 2/22 | 4/26 | 8/28 | 14/32 | 16/30 | 6/24 | |
New Index | 7/23 | 15/29 | 11/25 | 5/27 | 1/19 | 9/33 | 13/31 | 17/35 | 3/21 | 8/22 | 12/36 | 18/30 | 6/20 | 2/24 | 10/28 | 14/32 | 16/34 | 4/26 |
Blue Tee
Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 72 |
355m | 468m | 280m | 313m | 384m | 176m | 455m | 116m | 353m | 454m | 141m | 280m | 496m | 377m | 331m | 292m | 121m | 355m | 5747m | |
Old Index | 5/26 | 9/22 | 15/34 | 11/28 | 1/20 | 7/32 | 13/30 | 17/36 | 3/24 | 8/19 | 12/33 | 16/31 | 6/21 | 2/25 | 10/27 | 18/29 | 14/35 | 4/23 | |
New Index | 7/27 | 9/23 | 15/33 | 11/31 | 1/19 | 5/29 | 13/25 | 17/35 | 3/21 | 6/20 | 12/32 | 18/34 | 8/22 | 2/26 | 10/28 | 16/30 | 14/36 | 4/24 | |
Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Par |
Par | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 74 |
355m | 468m | 280m | 313m | 384m | 176m | 455m | 116m | 353m | 454m | 141m | 280m | 496m | 377m | 331m | 292m | 121m | 355m | 5747m | |
New Index | 9/27/45 | 2/19/38 | 15/33/51 | 11/29/47 | 4/22/40 | 13/31/49 | 7/25/43 | 17/35/53 | 5/23/41 | 1/19/37 | 16/34/52 | 14/32/50 | 3/21/39 | 10/28/46 | 6/24/42 | 12/30/48 | 18/36/54 | 8/26/44 |
Red Tee
Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Par |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 72 |
300m | 431m | 245m | 280m | 347m | 149m | 420m | 96m | 322m | 410m | 122m | 260m | 455m | 342m | 305m | 261m | 102m | 326m | 5173m | |
New Index | 7/25 | 5/23 | 15/33 | 11/29 | 1/19 | 13/31 | 9/27 | 17/35 | 3/21 | 6/24 | 16/34 | 12/30 | 8/26 | 2/20 | 10/28 | 14/32 | 18/36 | 4/22 | |
Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Par |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 72 |
300m | 431m | 245m | 280m | 347m | 149m | 420m | 96m | 322m | 410m | 122m | 260m | 455m | 342m | 305m | 261m | 102m | 326m | 5173m | |
Old Index | 8/28 | 2/20/38 | 16/34 | 14/30 | 4/24/42 | 12/32 | 10/26/44 | 18/36 | 6/22/40 | 1/19/37 | 15/33 | 3/31 | 11/21/39 | 5/25/43 | 7/27/45 | 13/29 | 17/35 | 9/23/41 | |
New Index | 6/28/46 | 4/20/38 | 16/34/50 | 14/30/48 | 2/26/44 | 12/32/52 | 10/24/42 | 18/36/54 | 8/22/40 | 1/19/37 | 15/33/51 | 13/31/49 | 5/21/39 | 7/25/43 | 9/27/45 | 11/29/47 | 17/35/53 | 3/23/41 |
White Tee
Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Par |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 72 |
300m | 468m | 245m | 280m | 347m | 149m | 455m | 136m | 322m | 469m | 122m | 296m | 496m | 377m | 359m | 315m | 102m | 326m | 5564m | |
Old Index | 6/28 | 4/20 | 18/36 | 10/30 | 2/22 | 16/32 | 14/26 | 12/34 | 8/24 | 5/19 | 15/33 | 13/31 | 7/21 | 3/25 | 1/23 | 11/29 | 17/35 | 9/27 | |
New Index | 6/28 | 4/20 | 18/34 | 14/30 | 2/22 | 12/32 | 10/26 | 16/36 | 8/24 | 3/19 | 15/33 | 13/31 | 9/21 | 1/23 | 7/25 | 11/27 | 17/35 | 5/29 | |
Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Par |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 73 |
300m | 468m | 245m | 280m | 347m | 149m | 455m | 136m | 322m | 469m | 122m | 296m | 496m | 377m | 359m | 315m | 102m | 326m | 5564m | |
New Index | 9/27/45 | 3/21/39 | 15/33/51 | 11/29/47 | 1/19/37 | 13/31/49 | 7/25/43 | 17/35/53 | 5/23/41 | 4/22/40 | 16/34/52 | 14/32/50 | 2/20/38 | 10/28/46 | 6/24/42 | 12/30/48 | 18/36/54 | 8/26/44 |
Green Tee - ALPG
Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 72 |
355m | 468m | 280m | 313m | 347m | 176m | 455m | 136m | 353m | 410m | 141m | 280m | 455m | 342m | 331m | 315m | 121m | 326m | 5604m | |
2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | ||
New Index | 3/21 | 7/25 | 15/33 | 11/29 | 5/23 | 13/31 | 9/27 | 17/35 | 1/19 | 10/28 | 14/32 | 16/34 | 6/24 | 2/20 | 4/22 | 12/30 | 18/36 | 8/26 | |
Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Par |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 72 |
355m | 468m | 280m | 313m | 347m | 176m | 455m | 136m | 353m | 410m | 141m | 280m | 455m | 342m | 331m | 315m | 121m | 326m | 5604m | |
2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | ||
New Index | 3/21 | 7/25 | 15/33 | 11/29 | 5/23 | 13/31 | 9/27 | 17/35 | 1/19 | 10/28 | 14/32 | 16/34 | 6/24 | 2/20 | 4/22 | 12/30 | 18/36 | 8/26 |
Par 3 Tee
Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
139m | 125m | 120m | 150m | 90m | 64m | 110m | 96m | 156m | 93m | 106m | 105m | 94m | 142m | 80m | 88m | 102m | 122m | 1982m | |
New Index | 4/22 | 6/24 | 7/25 | 2/20 | 15/33 | 18/36 | 8/26 | 12/30 | 1/19 | 14/32 | 9/27 | 10/28 | 13/31 | 3/21 | 17/35 | 16/34 | 11/29 | 5/23 | |
Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Par |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
139m | 125m | 120m | 150m | 90m | 64m | 110m | 96m | 156m | 93m | 106m | 105m | 94m | 142m | 80m | 88m | 102m | 122m | 1982m | |
New Index | 4/22/40 | 6/24/42 | 7/25/43 | 2/20/38 | 15/33/51 | 18/36/54 | 8/26/44 | 12/30/48 | 1/19/37 | 14/32/50 | 9/27/45 | 10/28/46 | 13/31/49 | 3/21/39 | 17/35/53 | 16/34/52 | 11/29/47 | 5/23/41 |