
MEN'S ECLECTIC
WINTER ECLECTIC
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 | |
2007 | |
2006 | |
2005 | |
2000 | |
1999 | |
1998 | |
1997 | |
1996 | |
1995 | |
1994 | |
1993 | |
1992 | |
1991 | |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | |
1981 | |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 | |
1974 |
SUMMER ECLECTIC
2018 | T CHAMBERLAIN |
2017 | M AGTERHUIS |
2016 | S OLIVER |
2015 | M CROSS |
2014 | R MASOM |
2013 | A SPENCELEY |
2012 | N LEVINGSTON |
2011 | B ANDERSON |
2010 | W CANNON |
2007 | D KEIRL |
2005 | J HARVEY |
2004 | H MALONEY |
2000 | S STONE |
1999 | C BOUCHER |
1998 | L MURRAY |
1997 | T HODGE |
1996 | P FOLEY |
1995 | C BOUCHER |
1994 | S PRZEWLOKA |
1993 | C BOUCHER |
1992 | G HOPKINSON |
1991 | B W SULLIVAN |
1990 | G J WALTER |
1989 | L SIMS |
1988 | P J MORRIS |
1987 | B W SULLIVAN |
1986 | T HODGE |
1985 | T HODGE |
1984 | G HOPKINSON |
1983 | T HODGE |
1982 | P TREVENEN |
1981 | C E KEITH |
1980 | J J MURFETT |
1979 | G J WALTER |
1978 | B J PEARCE |
1977 | F J BYERS |
1976 | M J FAULKNER |
1975 | A R BAETGE |
1974 | C J QUINN |
