
WOMEN'S MINOR CLUB CHAMPIONS
B GRADE
2019 | Ms D ROGERS |
2018 | Mrs S BYRNE |
2017 | Mrs P MURPHY |
2016 | Mrs V BENNETT |
2015 | Mrs S SIDEBOTTOM |
2014 | Miss S BYRNE |
2013 | Mrs C RYAN |
2012 | Mrs S HOWIE |
2011 | Mrs E McMURRAY |
2010 | Mrs J DUNNE |
2009 | Mrs J LIVINGSTON |
2008 | Mrs L MOLESWORTH |
2007 | MrsJ SANDERS |
2006 | Mrs B.M CLARK |
2005 | Mrs J HEINZ |
2004 | Mrs B.M CLARK |
2003 | Mrs E BAILY |
2002 | Mrs L BRADY |
2001 | Mrs J HEINZ |
2000 | Mrs E BAILY |
1999 | Mrs A GILLET |
1998 | Mrs E BAILY |
1997 | Mrs W BOUSTEAD |
1996 | Mrs M BROWN |
1995 | Mrs A GILLET |
1994 | Mrs G SMITH |
1993 | Mrs G SMITH |
1992 | Mrs E CHATHAM |
1991 | Mrs B WALKER |
1990 | Mrs B WALKER |
1989 | Mrs G SMITH |
1988 | Mrs J SHEEDY |
1987 | Mrs C BOWERS |
1986 | Mrs B WALKER |
1985 | Mrs B WALKER |
1984 | Mrs S FOLEY |
1983 | Mrs U BOWD |
1982 | Mrs E BAILEY |
1981 | Mrs L FRICHOT |
1980 | Mrs H STEPHENS |
C GRADE
2019 | Mrs K DUMMETT |
2018 | Mrs K DUMMETT |
2017 | Mrs I SZAPIEL |
2016 | Mrs A HILLS |
2015 | Mrs J RIDLEY |
2014 | Mrs J JONES |
2013 | Mrs C DUGGAN |
2012 | Mrs D LIM |
2011 | Mrs A TOWNSEND |
2010 | Mrs J SEWELL |
2009 | Mrs JUNE JONES |
2008 | Mrs G GEMMOLA |
2007 | Mrs A MYERS |
2006 | Mrs J LEE |
2005 | Mrs J STILL |
2004 | Mrs L McMURRAY |
2003 | Mrs V WALDRON |
2002 | Mrs S BYRNE |
2001 | Mrs J DUNNE |
2000 | Mrs E DUNNE |
1999 | Mrs S BYRNE |
1998 | Mrs D LUCAS |
1997 | Mrs W THOMAS |
1996 | Mrs S BURNS |
1995 | Mrs S SHAW |
1994 | Mrs J O'ÇONNOR |
1993 | Mrs J COBURN |
1992 | Mrs N SPITTLE |
1991 | Mrs G NUNN |
1990 | Mrs A BARTROP |
1989 | Mrs C MCGOLDRICK |
1988 | Mrs J WALTER |
1987 | Mrs M BYRNE |
1986 | Mrs C HOLLOWAY |
1985 | Mrs C MAYNE |
1984 | Miss C SHALDERS |
1983 | Mrs J FISHER |
1982 | Mrs H MORROW |
1981 | Mrs R QUALE |
1980 | Mrs P BROWN |
D GRADE
2019 | Mrs J NUNN |
2018 | Mrs J EDELSTEIN |
2017 | Mrs K DUMMETT |
2016 | Mrs M McDONALD |
2015 | Mrs M MCDONALD |
2014 | Mrs L SIMMONS |
2013 | Not Played |
2012 | Not Played |
2011 | Not Played |
2010 | Not Played |
2009 | Mrs C DUGGAN |
2008 | Not Played |
2007 | Not Played |
2006 | Mrs G GEMMOLA |
2005 | Mrs D VAUGHAN |
2004 | Mrs D PENNANT |
2003 | Mrs E BROADBENT |
2002 | Mrs C BONGGIORNO |
2001 | Mrs R DAUNT |
2000 | Mrs J SANDERS |
1999 | Mrs J STIFF |
1998 | Not Played |
1997 | Mrs P PRING |
1996 | Mrs J HEINZ |
1995 | Not Played |
1994 | Not Played |
1993 | Not Played |
1992 | Not Played |
1991 | Not Played |
1990 | Not Played |
1989 | Not Played |
1988 | Not Played |
1987 | Not Played |
1986 | Not Played |
1985 | Not Played |
1984 | Not Played |
1983 | Not Played |
1982 | Not Played |
1981 | Not Played |
1980 | Not Played |
