
MEN'S
OPEN TOURNAMENT SCRATCH
2007 | B MORTON | |
2006 | J WHEELER | |
2005 | C BOUCHER | |
2004 | 143 | C BOUCHER |
2003 | 134 | C BOUCHER |
2002 | 139 | L MURRAY |
2001 | 142 | C BOUCHER |
2000 | 139 | B ROBERTS |
1999 | 140 | C BOUCHER |
1998 | 138 | C BOUCHER |
1997 | 137 | C BOUCHER |
1996 | 137 | C BOUCHER |
1995 | 134 | C BOUCHER |
1994 | 135 | S SYMONS |
1993 | 139 | A PARKER |
1992 | 74 | T J HODGE |
1991 | 143 | C I DICKERSON |
1990 | 148 | C BOUCHER |
1989 | 142 | N W TITHERIDGE |
1988 | 139 | S REYNOLDS |
1987 | 140 | N W TITHERIDGE |
1986 | 140 | G MATHERSON |
1985 | 147 | J PAYNE |
1984 | 150 | C McCAHON |
1983 | 140 | G ANNETT |
1982 | 140 | N W TITHERIDGE |
1981 | 145 | P GALLI |
1980 | 144 | B W FOSS |
1979 | 136 | B W FOSS |
1978 | 146 | B W FOSS |
1977 | 140 | B W FOSS |
1976 | 145 | M J ROE |
1975 | 289 | T FOOT |
1974 | 287 | N W TITHERIDGE |
BEGONIA FESTIVAL FOUR BALL
2008 | L GRIFFITHS N TURNBULL |
|
2007 | 29 UP | A SIMPSON W SIMPSON |
2006 | 24 UP | T POWELL B HALLIWELL |
2005 | 20 UP | N HARRINGTON B THURMAN |
2004 | 24 UP | B JOHNSON K STEVENS |
2003 | 22 UP | A SIMPSON W SIMPSON |
2002 | 23 UP | M HANNS K HOWLETT |
2001 | 20 UP | R JONES M JONES |
2000 | 23 UP | C O'FARRELL R FOSTER |
1999 | 20 UP | S GREEDY C MUHLNICKEL |
1998 | 18 UP | W BURKE N HARRINGTON |
1997 | 18 UP | P BOURKE A SMITH |
1996 | 21 UP | R CORBETT R NUNN |
1995 | 25 UP | R NOVELLI M LOWDAY |
1994 | 21 UP | AH TREVENEN M GLEESON |
1993 | 22 UP | L PRENDEGAST G COX |
1992 | 25 UP | P LANGLEY B FOGARTY |
1991 | 20 UP | LP GILLETT JA MOORE |
1990 | 23 UP | M GRANT N GRANT |
1989 | 24 UP | PK TREVENEN RJ STEELE |
1988 | 23 UP | F COYNE B O'HALLORAN |
1987 | 20 UP | NJ McARDLE R BLACKMAN |
1986 | 19 UP | JR EMERSON RH CASSELLS |
1985 | 24 UP | AF STEPHENS J STEPHENS |
1984 | 24 UP | G CROOK R CROOK |
1983 | 20 UP | G PALMER T RIVETT |
1982 | 23 UP | H WARING G STEWART |
1981 | 23 UP | P THORNTON C LUPSON |
1980 | 25 UP | NW TITHERIDGE DR O'TOOLE |
1979 | 23 UP | F COYNE K BLAND |
1978 | 19 UP | RA VICKERS MF ROCK |
1977 | 19UP | JW GALLAGHER RS MATTHEWS |
1976 | 18UP | B FOSS CE ELTRIINGHAM |
1975 | 17 UP | GJ TITHERIDGE RD OLIVER |
1974 | 20 UP | M GALE N CLARKE |
1973 | 19 UP | NW TITHERIDGE DR O'TOOLE |
1972 | 19 UP | OC TARRANT AW LAMB |
