
CLUB CHAMPIONS
MEN'S CLUB CHAMPION
2019 | C HINVES |
2018 | D STAPLES |
2017 | S KLAIN |
2016 | S KLAIN |
2015 | C HAASE |
2014 | B DREHER |
2013 | L MURRAY |
2012 | L MURRAY |
2011 | C SCHILTZ |
2010 | L MURRAY |
2009 | R TITHERIDGE |
2008 | J LETT |
2007 | C SCHILTZ |
2006 | C SCHILTZ |
2005 | C BOUCHER |
2004 | C SCHILTZ |
2003 | L MURRAY |
2002 | C BOUCHER |
2001 | G CLANEY |
2000 | C BOUCHER |
1999 | C BOUCHER |
1998 | C BOUCHER |
1997 | C BOUCHER |
1996 | C BOUCHER |
1995 | C BOUCHER |
1994 | C BOUCHER |
1993 | S KLAIN |
1992 | J STEPHENS |
1991 | B W SULLIVAN |
1990 | R W TITHERIDGE |
1989 | R W TITHERIDGE |
1988 | N W TITHERIDGE |
1987 | N W TITHERIDGE |
1986 | N W TITHERIDGE |
1985 | N W TITHERIDGE |
1984 | N W TITHERIDGE |
1983 | N W TITHERIDGE |
1982 | N W TITHERIDGE |
1981 | N W TITHERIDGE |
1980 | B W FOSS |
1979 | B W FOSS |
1978 | N W TITHERIDGE |
1977 | P J SYMONS |
1976 | N W TITHERIDGE |
1975 | N W TITHERIDGE |
1974 | N W TITHERIDGE |
1973 | N W TITHERIDGE |
1972 | N W TITHERIDGE |
1971 | P J SYMONS |
1970 | N W TITHERIDGE |
1969 | N W TITHERIDGE |
1968 | N W TITHERIDGE |
1967 | N W TITHERIDGE |
1966 | N W TITHERIDGE |
1965 | L A BIRD |
1964 | N W TITHERIDGE |
1963 | N W TITHERIDGE |
1962 | N W TITHERIDGE |
1961 | N W TITHERIDGE |
1960 | N W TITHERIDGE |
1959 | J T HUNT |
1958 | N W TITHERIDGE |
1957 | N W TITHERIDGE |
1956 | B J PEARCE |
1955 | J T HUNT |
1954 | M T G NUNN |
1953 | W J GALLAGHER |
1952 | A J SYMONS |
1951 | M T G NUNN |
1950 | M T G NUNN |
1949 | W GRIBBLE |
1948 | M T G NUNN |
1947 | N DUNN |
1946 | J P MCCARTHY |
1945 | |
1944 | |
1943 | |
1942 | |
1941 | M T G NUNN |
1940 | J P MCCARTHY |
1939 | A R CRAWFORD |
1938 | H R COLDHAM |
1937 | J P MCCARTHY |
1936 | P G GLEESON |
1935 | |
1934 | P G GLEESON |
1933 | P G GLEESON |
1932 | P G GLEESON |
1931 | P G GLEESON |
1930 | A R BAYNES |
1929 | P G GLEESON |
1928 | J MCKAY |
1927 | D CLARKE |
1926 | D CLARKE |
1925 | O N E INGLIS |
1924 | J P MCCARTHY |
1923 | J P MCCARTHY |
1922 | H F OWEN |
1921 | J P MCCARTHY |
1920 | J P MCCARTHY |
1919 | A J BAILEY |
1918 | A J BAILEY |
1917 | W M MORGAN |
1916 | W M MORGAN |
1915 | A J BAILEY |
1914 | W M MORGAN |
1913 | W M MORGAN |
1912 | A J BAILEY |
1911 | W M MORGAN |
1910 | W M MORGAN |
1909 | D CLARKE |
1908 | W M MORGAN |
1907 | T J SMITH |
1906 | W M MORGAN |
1905 | D CLARKE |
1904 | D CLARKE |
1903 | D CLARKE |
1902 | W M MORGAN |
1901 | D CLARKE |
1900 | F G HAYMES |
1899 | W M MORGAN |
1898 | W M MORGAN |
1897 | J G AFFLECK |
1896 | S F MANN |
1895 | G H ANTCLIFFE |
WOMEN CLUB CHAMPION
2019 | Mrs V WALDRON |
2018 | Miss S BYRNE |
2017 | Miss S BYRNE |
2016 | Miss A LEESON |
2015 | Mrs K MCMAHON |
2014 | Miss S EATON |
2013 | Miss S EATON |
2012 | Mrs V WALDRON |
2011 | Mrs V WALDRON |
2010 | Mrs P MURPHY |
2009 | Mrs E McKELLAR |
2008 | Mrs P MURPHY |
2007 | Mrs E McKELLAR |
2006 | Mrs E McKELLAR |
2005 | Mrs P MURPHY |
2004 | Mrs P MURPHY |
2003 | Miss J CAMERON |
2002 | Mrs E McKELLAR |
2001 | Mrs E McKELLAR |
2000 | Mrs H STEPHENS |
1999 | Mrs M J MURPHY |
1998 | Mrs H STEPHENS |
1997 | Mrs E McKELLAR |
1996 | Mrs H STEPHENS |
1995 | Mrs H STEPHENS |
1994 | Mrs H STEPHENS |
1993 | Mrs F FRASER |
1992 | Mrs H STEPHENS |
1991 | Mrs M J MURPHY |
1990 | Mrs M J MURPHY |
1989 | Mrs C D McKELLAR |
1988 | Mrs M J MURPHY |
1987 | Mrs A J FAWCETT |
1986 | Mrs C McKELLAR |
1985 | Mrs A STEPHENS |
1984 | Mrs C D McKELLAR |
1983 | Mrs A J FAWCETT |
1982 | Mrs C GROSE |
1981 | Mrs C D McKELLAR |
1980 | Mrs C GROSE |
1979 | Mrs C GROSE |
1978 | Mrs C GROSE |
1977 | Mrs K J FLYNN |
1976 | Mrs K J FLYNN |
1975 | Mrs K J FLYNN |
1974 | Miss P CHARLES |
1973 | Miss P CHARLES |
1972 | Mrs A G CROSS |
1971 | Mrs A G CROSS |
1970 | Mrs A G CROSS |
1969 | Miss R ANDRE |
1968 | Mrs R G BIRRELL |
1967 | Miss R ANDRE |
1966 | Miss R ANDRE |
1965 | Miss R ANDRE |
1964 | Miss R ANDRE |
1963 | Miss R ANDRE |
1962 | Miss R ANDRE |
1961 | Miss D DEHNERT |
1960 | Miss R ANDRE |
1959 | Mrs K J FLYNN |
1958 | Mrs W TITHERIDGE |
1957 | Mrs O H COLTMAN |
1956 | Mrs JC HICKS |
1955 | Miss R ANDRE |
1954 | Miss N WRIGHT |
1953 | Mrs A C CRAIG |
1952 | Miss N WRIGHT |
1951 | Miss D ANDRE |
1950 | Miss R ANDRE |
1949 | Miss R ANDRE |
1948 | Miss N E WRIGHT |
1947 | Mrs A CRAIG |
1946 | Mrs R P STRICKLAND |
1945 | |
1944 | |
1943 | |
1942 | |
1941 | |
1940 | |
1939 | Mrs O H COLTMAN |
1938 | Mrs O H COLTMAN |
1937 | Mrs O H COLTMAN |
1936 | Mrs O H COLTMAN |
1935 | Mrs O H COLTMAN |
1934 | Mrs O H COLTMAN |
1933 | Miss M A BREEN |
1932 | Miss A PICKFORD |
1931 | Mrs O H COLTMAN |
1930 | Miss A PICKFORD |
1929 | Miss A PICKFORD |
1928 | Mrs O H COLTMAN |
1927 | Miss A L McKAY |
1926 | Miss A L MCKAY |
1925 | Miss A L MCKAY |
1924 | Miss A L MCKAY |
1923 | |
1922 | Miss A L MCKAY |
1921 | Miss F SMITH |
1920 | Mrs E RETALLLACK |
1919 | |
1918 | |
1917 | |
1916 | |
1915 | |
1914 | |
1913 | |
1912 | |
1911 | |
1910 | |
1909 | |
1908 | |
1907 | |
1906 | |
1905 | |
1904 | Miss P RETALLACK |
1903 | Mrs J G AFFLECK |
1902 | Miss P RETALLACK |
1901 | Miss P RETALLACK |
