
MEN'S
MARINES CUP
2019 | S BROWNING |
2018 | A GILES |
2017 | T CHAMBERLAIN |
2016 | P TREVENEN |
2015 | S BYRNE |
2014 | D MCCONCHIE |
2013 | M PARK |
2012 | J DUNNE |
2011 | T WALKER |
2010 | A WHITLA |
2009 | D HAMILL |
2008 | B LEMARSHALL |
2007 | C HINVES |
2006 | S BONGIORNO |
2005 | G WILSON |
2004 | W ATWOOD |
2003 | A SIMPSON |
2002 | T PRITCHARD |
2001 | T FOY |
2000 | S SEGRAVE |
1999 | D RODGER |
1998 | A SIMPSON |
1997 | M ERBACHER |
1996 | S CARTLEDGE |
1995 | R TITHERIDGE |
1994 | G READ |
1993 | A PLAYSTEAD |
1992 | C BOUCHER |
1991 | K WALSH |
1990 | M BURLEY |
1989 | M A WAKELING |
1988 | G D TURNBULL |
1987 | L D SIMS |
1986 | P BROWN |
1985 | C McFARLANE |
1984 | M BUTLER |
1983 | P VAN DER KRUIK |
1982 | P HODGE |
1981 | R K CARTLEDGE |
1980 | J H HEINZ |
1979 | A J HEARN |
1978 | A S STORY |
1977 | W C HEATH |
1976 | C H CLAMP |
1975 | A R BAETGE |
1974 | J A POLLOCK |
1973 | C W ROWE |
1972 | J S LEEMON |
1971 | M M WALSH |
1970 | R A BOWD |
1969 | F P RYAN |
1968 | L J WILKIE |
1967 | J P SANG |
1966 | I T DEAN |
1965 | L FIRMAN |
1964 | K LIPSCOMBE |
1963 | B E PRICE |
1962 | C LATHAM |
1961 | O COGHLAN |
1960 | L BIRD |
1959 | W OWEN |
1958 | R D TURPIE |
1957 | W L COLTMAN |
1956 | J HUGHES |
1955 | W J TRELEAVEN |
1954 | A CRAIG |
1953 | M D GRIBBLE |
1952 | D K McKINNON |
1951 | H R PIERCE |
1950 | A C WILSON |
1949 | C W ROWE |
1948 | C S STODART |
1947 | R McKELLAR |
1946 | F B FERGUSON |
1945 | D MEAGHER |
1944 | J R ALLSOP |
1943 | W PATERSON |
OLYMPIC CUP
2019 | I COLLINS |
2018 | B WALKER |
2017 | C BOURKE |
2016 | R TOAR |
2015 | M CROSS |
2014 | N TWAITS |
2013 | S MANTERFIELD |
2012 | R HINES |
2011 | D RINGIN |
2010 | C SCHILTZ |
2009 | S SKONTRA |
2008 | A RIDLEY |
2007 | C HINVES |
2006 | P BROWN |
2005 | R BOWDITCH |
2000 | W WALSH |
1999 | R STEWART |
1998 | S PRZEWLOKA |
1997 | W KING |
1996 | S PRZEWLOKA |
1995 | G HOPKINSON |
1994 | D DOYLE |
1993 | B SULLIVAN |
1992 | R TITHERIDGE |
1991 | D E ROMEIN |
1990 | T A G DOWLING |
1989 | D WILLIAMSON |
1988 | B J HALSALL |
1987 | B W SULLIVAN |
1986 | N PRITCHARD |
1985 | A ELTRINGHAM |
1984 | P VAN DER KRUIK |
1983 | A T HOWLETT |
1982 | G JOHNSTONE |
1981 | A R CRAWFORD |
1980 | L BUCZKOWSKY |
1979 | R A BOWD |
1978 | G R GEMMOLA |
1977 | M G BRANDENBURG |
1976 | D B SKEWES |
1975 | W V BROWN |
1974 | C B GREEN |
