
PRESIDENT TROPHY
2019 | N McCALLUM (Black) |
2019 | N CRELLIN (Blue) |
2018 | M STEWART (Black) |
2018 | M JAMES (Blue) |
2017 | S KLAIN (Black) |
2017 | P TADGELL (Blue) |
2016 | R HUMPHRIES (Black) |
2016 | S MCCARTY (Blue) |
2015 | M STEWART (Black) |
2015 | R SUTHERLAND (Blue) |
2014 | S BREHAUT (Black) |
2014 | O HODGE (Blue) |
2013 | J ANSTIS (Black) |
2013 | B COOPER (Blue) |
2012 | G LEVINGSTON |
2011 | M UPTIN |
2010 | J RADOJEVIC |
2009 | |
2008 | D MALONEY |
CAPTAINS TROPHY
2019 | A STEWART (Black) |
2019 | D TORPY (Blue) |
2018 | S DE-ZOETE SPIERO |
2018 | A SMITH (Blue) |
2017 | P CLARK (Black) |
2017 | A KATE (Blue) |
2016 | E BURNS (Black) |
2016 | J MILLER (Blue) |
2015 | M STEWART (Black) |
2015 | A SPENCELEY (Blue) |
2014 | D HAMMILL (Black) |
2014 | B COOPER (Blue) |
2013 | A YANNER (Black) |
2013 | R ARMSTRONG (Blue) |
2012 | D McCARTHY |
2011 | S ELDER |
2010 | T STEPHENS |
2009 | |
2008 | I FERGUSON |
